Subscription/Cancellation Policy
In order to use WindNetFeel Services you need to complete your subscription by filling out the relevant Form providing your name, phone number, email address, billing address, credit card details (if buying Membership). Your Registration Data must be accurate to ensure its ongoing accuracy. You have the ability to update them at any time through your profile account.
1. Fees
You will pay your Subscription based on the country where you're registering at your local currency and/or at the local currency of the country in which WindNetFeel is registered. All payments are conducted through a secure SSL encrypted connection, ensuring maximum safety. Prices are subject to change at any time and by continuing to use our services you acknowledge that you accept the new fees. Further you recognize and consent that the card and billing details you furnish are valid and not stolen. These details may be disclosed to a third-party partner, including payment processors and/or acquirers. The handling of payments by other Payment Providers will be governed by their respective terms of service, and WindNetFeel assumes no responsibility for your dealings with such Payment Providers or for their actions
Pricing table
WindNetFeel Light
Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
---|---|---|---|---|
Argentina | 3 | 3200.00 ARS | 14 | 17280.00 ARS |
Austria | 3 | 3.00 EUR | 14 | 61.00 EUR |
Australia | 3 | 5.00 AUD | 14 | 80.00 AUD |
Belgium | 3 | 3.00 EUR | 14 | 49.00 EUR |
Bulgaria | 3 | 6.00 BGN | 14 | 77.00 BGN |
Canada | 3 | 5.00 CAD | 14 | 72.00 CAD |
Switzerland | 3 | 3.00 CHF | 14 | 57.00 CHF |
Chile | 3 | 3100.00 CLP | 14 | 22257.00 CLP |
Colombia | 3 | 13690.00 COP | 14 | 97461.00 COP |
Czech Republic | 3 | 75.00 CZK | 14 | 1216.00 CZK |
Germany | 3 | 3.00 EUR | 14 | 61.00 EUR |
Ecuador | 3 | 3.00 USD | 14 | 18.00 USD |
Estonia | 3 | 3.00 EUR | 14 | 49.00 EUR |
Spain | 3 | 3.00 EUR | 14 | 49.00 EUR |
Finland | 3 | 3.00 EUR | 14 | 61.00 EUR |
France | 3 | 3.00 EUR | 14 | 61.00 EUR |
United Kingdom | 3 | 2.50 GBP | 14 | 40.00 GBP |
Greece | 3 | 3.00 EUR | 14 | 40.00 EUR |
Hong Kong | 3 | 25.00 HKD | 14 | 320.00 HKD |
Croatia | 3 | 3.00 EUR | 14 | 40.00 EUR |
Hungary | 3 | 1240.00 HUF | 14 | 16502.00 HUF |
Indonesia | 3 | 50665.00 IDR | 14 | 363947.00 IDR |
Republic of Ireland | 3 | 3.00 EUR | 14 | 40.00 EUR |
Israel | 3 | 11.00 ILS | 14 | 150.00 ILS |
Iceland | 3 | 3.00 EUR | 14 | 40.00 EUR |
Italy | 3 | 3.00 EUR | 14 | 49.00 EUR |
Japan | 3 | 483.00 JPY | 14 | 6503.00 JPY |
Korea | 3 | 4513.00 KRW | 14 | 32126.00 KRW |
Kazakhstan | 3 | 3.00 USD | 14 | 17.00 USD |
Liechtenstein | 3 | 3.00 CHF | 14 | 57.00 CHF |
Lithuania | 3 | 3.00 EUR | 14 | 49.00 EUR |
Luxembourg | 3 | 3.00 EUR | 14 | 61.00 EUR |
Latvia | 3 | 3.00 EUR | 14 | 49.00 EUR |
Morocco | 3 | 3.00 USD | 14 | 22.00 USD |
Monaco | 3 | 3.00 EUR | 14 | 61.00 EUR |
Moldova | 3 | 3.00 USD | 14 | 22.00 USD |
Malta | 3 | 3.00 EUR | 14 | 40.00 EUR |
Mexico | 3 | 63.00 MXN | 14 | 363.00 MXN |
Malaysia | 3 | 14.00 MYR | 14 | 186.00 MYR |
Netherlands | 3 | 3.00 EUR | 14 | 61.00 EUR |
Norway | 3 | 35.00 NOK | 14 | 725.00 NOK |
New Zealand | 3 | 6.00 NZD | 14 | 73.00 NZD |
Philippines | 3 | 185.00 PHP | 14 | 1312.00 PHP |
Poland | 3 | 13.00 PLN | 14 | 169.00 PLN |
Portugal | 3 | 3.00 EUR | 14 | 40.00 EUR |
Qatar | 3 | 12.00 QAR | 14 | 68.00 QAR |
Romania | 3 | 15.00 RON | 14 | 198.00 RON |
Serbia | 3 | 3.00 EUR | 14 | 22.00 EUR |
Saudi Arabia | 3 | 12.00 SAR | 14 | 98.00 SAR |
Sweden | 3 | 35.00 SEK | 14 | 699.00 SEK |
Singapore | 3 | 5.00 SGD | 14 | 56.00 SGD |
Slovenia | 3 | 3.00 EUR | 14 | 40.00 EUR |
Slovakia | 3 | 3.00 EUR | 14 | 40.00 EUR |
Uruguay | 3 | 3.00 USD | 14 | 18.00 USD |
South Africa | 3 | 57.00 ZAR | 14 | 328.00 ZAR |
WindNetFeel Pro
Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
---|---|---|---|---|
Argentina | 4 | 8499.99 ARS | 14 | 19285.00 ARS |
Austria | 4 | 6.99 EUR | 14 | 66.00 EUR |
Australia | 4 | 11.99 AUD | 14 | 86.00 AUD |
Belgium | 4 | 6.99 EUR | 14 | 52.00 EUR |
Bulgaria | 4 | 13.99 BGN | 14 | 84.00 BGN |
Canada | 4 | 10.99 CAD | 14 | 77.00 CAD |
Switzerland | 4 | 6.99 CHF | 14 | 61.00 CHF |
Chile | 4 | 7227.99 CLP | 14 | 23839.00 CLP |
Colombia | 4 | 31888.99 COP | 14 | 104389.00 COP |
Czech Republic | 4 | 175.99 CZK | 14 | 1302.00 CZK |
Germany | 4 | 6.99 EUR | 14 | 66.00 EUR |
Ecuador | 4 | 7.99 USD | 14 | 20.00 USD |
Estonia | 4 | 6.99 EUR | 14 | 52.00 EUR |
Spain | 4 | 6.99 EUR | 14 | 52.00 EUR |
Finland | 4 | 6.99 EUR | 14 | 66.00 EUR |
France | 4 | 6.99 EUR | 14 | 66.00 EUR |
United Kingdom | 4 | 5.99 GBP | 14 | 43.00 GBP |
Greece | 4 | 6.99 EUR | 14 | 43.00 EUR |
Hong Kong | 4 | 56.99 HKD | 14 | 344.00 HKD |
Croatia | 4 | 6.99 EUR | 14 | 43.00 EUR |
Hungary | 4 | 2887.99 HUF | 14 | 17678.00 HUF |
Indonesia | 4 | 118047.99 IDR | 14 | 389816.00 IDR |
Republic of Ireland | 4 | 6.99 EUR | 14 | 43.00 EUR |
Israel | 4 | 26.99 ILS | 14 | 162.00 ILS |
Iceland | 4 | 6.99 EUR | 14 | 43.00 EUR |
Italy | 4 | 6.99 EUR | 14 | 52.00 EUR |
Japan | 4 | 1125.99 JPY | 14 | 6966.00 JPY |
Korea | 4 | 10509.99 KRW | 14 | 34420.00 KRW |
Kazakhstan | 4 | 7.99 USD | 14 | 19.00 USD |
Liechtenstein | 4 | 6.99 CHF | 14 | 61.00 CHF |
Lithuania | 4 | 6.99 EUR | 14 | 52.00 EUR |
Luxembourg | 4 | 6.99 EUR | 14 | 66.00 EUR |
Latvia | 4 | 6.99 EUR | 14 | 52.00 EUR |
Morocco | 4 | 7.99 USD | 14 | 24.00 USD |
Monaco | 4 | 6.99 EUR | 14 | 66.00 EUR |
Moldova | 4 | 7.99 USD | 14 | 24.00 USD |
Malta | 4 | 6.99 EUR | 14 | 43.00 EUR |
Mexico | 4 | 147.99 MXN | 14 | 389.00 MXN |
Malaysia | 4 | 32.99 MYR | 14 | 200.00 MYR |
Netherlands | 4 | 6.99 EUR | 14 | 66.00 EUR |
Norway | 4 | 82.39 NOK | 14 | 777.00 NOK |
New Zealand | 4 | 12.89 NZD | 14 | 78.00 NZD |
Philippines | 4 | 428.99 PHP | 14 | 1405.00 PHP |
Poland | 4 | 29.99 PLN | 14 | 181.00 PLN |
Portugal | 4 | 6.99 EUR | 14 | 43.00 EUR |
Qatar | 4 | 27.99 QAR | 14 | 74.00 QAR |
Romania | 4 | 34.99 RON | 14 | 212.00 RON |
Serbia | 4 | 6.99 EUR | 14 | 24.00 EUR |
Saudi Arabia | 4 | 27.99 SAR | 14 | 105.00 SAR |
Sweden | 4 | 80.99 SEK | 14 | 750.00 SEK |
Singapore | 4 | 9.99 SGD | 14 | 60.00 SGD |
Slovenia | 4 | 6.99 EUR | 14 | 43.00 EUR |
Slovakia | 4 | 6.99 EUR | 14 | 43.00 EUR |
Uruguay | 4 | 7.99 USD | 14 | 20.00 USD |
South Africa | 4 | 132.99 ZAR | 14 | 351.00 ZAR |
2. Invoicing
Upon registration, the payment method you provided will be automatically charged for the trial period fee and then automatically deducted the complete recurring fee as stated in the plans above. The Membership fee will be automatically deducted from your chosen Payment Method on the specific payment date mentioned in the reminder email. The duration of your billing cycle will vary according to the subscription type you chose upon registration. If there is a failure in collecting the fees you owe (ex. due to lack of funds), you authorize WindNetFeel to attempt collection at a later time. WindNetFeel and you acknowledge that in such event, the payment date may change. Further, you acknowledge and accept that WindNetFeel will not seek additional authorization from you for the recurring payment. All fees must be paid in advance of the services being provided and upon registration, the purchased services will become available to you in accordance with the applicable terms.
3. Emails
Upon registration you will receive a welcome email. You will also receive an email with the billing information of your order and the invoice of your purchase. A reminder email will also be sent no later than 7 days before your trial period expires and/or immediately after your purchase if the trial period does not exceed the 7 days. You acknowledge that if the trial period is less than 7 days, email with your order and invoice and the reminder email may be sent as one email. If you do not receive our emails to the email provided by you upon your registration, you acknowledge that WindNetFeel bears no responsibility and you should contact our support teams at: [email protected].
4. Cancellation
If you are dissatisfied with your purchase, you have the option to terminate your Membership with WindNetFeel at any time. You can do so by clicking "Cancel Subscription" and following the provided instructions, or by reaching out to the customer support centre. Your account will stay active until the next billing. Access cancellation may also occur due to non-payment. Upon cancellation or termination of your Membership, the user account, operational data, and content will be permanently deleted, recovery will not be possible and you remain liable for any outstanding amounts.
5. Services
Being a member of the WindNetFeel website you can access, download, and engage to a variety of content, including interactive features, text, audio, video, graphics, artwork and photographs. You can access our services immediately upon your registration and thus refunds are not available. By accessing our services you acknowledge and agree that you waive any right for a refund except if our services are deemed as defective due to technical issues.